Singapore Airlines has launched its latest KrisFlyer Spontaneous Escapes promotion, knocking 30% off Saver award rates across a wide network of destinations. If you’ve been hoarding KrisFlyer miles, this is a solid opportunity to stretch them further.
- 30% discount on Economy, Premium Economy, and Business Class Saver awards
- Booking window: Now through January 31, 2026
- Travel period: February 1–28, 2026
- Redemptions must be made via singaporeair.com or the SingaporeAir mobile app only
Economy & Business Class Rates
Southeast Asia
| Route | Economy | Business | Blackout Dates |
|---|---|---|---|
| Singapore ↔ Brunei | 5,600 | — | Feb 11–16 (outbound), Feb 18–23 (return) |
| Singapore ↔ Jakarta | 5,600 | 15,400 | Feb 13–17 (outbound), Feb 18–22 (return) |
| Singapore ↔ Bali (Denpasar) | 5,600 | 15,400 | Feb 12–18 (outbound), Feb 17–23 (return) |
| Singapore ↔ Kuala Lumpur | 5,600 | 15,400 | Feb 11–23 (outbound), Feb 13–24 (return) |
| Singapore → Medan | 5,600 | 15,400 | Feb 10–18 (Economy), scattered (Business) |
| Singapore ↔ Surabaya | — | 15,400 | Feb 13–14 (outbound), Feb 4 & 18 (return) |
| Singapore ↔ Bangkok | 9,100 | 17,500 | Feb 12–17 (outbound), Feb 17–23 (return) |
| Singapore ↔ Ho Chi Minh City | 9,100 | 17,500 | Scattered dates throughout February |
| Singapore → Hanoi | 9,100 | — | Scattered dates; limited availability |
| Singapore ↔ Phuket | 9,100 | 17,500 | Feb 12–18 (outbound), Feb 17–23 (return) |
| Singapore ↔ Phnom Penh | 9,100 | 17,500 | None (Economy), scattered (Business) |
| Singapore ↔ Manila | 9,100 | 17,500 | Feb 12–15 (outbound), Feb 18–22 (return) |
| Singapore ↔ Siem Reap | 9,100 | — | Feb 13–15 (outbound), scattered (return) |
| Singapore ↔ Yangon | 9,100 | — | Scattered dates throughout February |
West Asia & Africa
| Route | Economy | Business | Blackout Dates |
|---|---|---|---|
| Singapore → Ahmedabad | 13,300 | 31,500 | Feb 1–16 & 28 (Economy), none (Business) |
| Singapore → Bengaluru | 13,300 | — | Feb 1–2, 6–8, 11–15 |
| Singapore → Chennai | — | 31,500 | Feb 1–4, 8–15, 18–20 |
| Singapore ↔ Colombo | 13,300 | 31,500 | Scattered dates throughout February |
| Singapore → Dhaka | 13,300 | 31,500 | Feb 15 (Economy), none (Business) |
| Singapore ↔ Hyderabad | 13,300 | 31,500 | Scattered dates |
| Singapore → Kochi | 13,300 | — | Feb 1–8, 12–16, 26–27 |
| Singapore → Kolkata | 13,300 | — | Feb 1–6, 10–14 |
| Singapore → Mumbai | 13,300 | — | Feb 1–8, 11–17, 28 |
| Singapore ↔ Johannesburg | 22,400 | — | Feb 13–14 (outbound), Feb 21–28 (return) |
Southwest Pacific
| Route | Economy | Business | Blackout Dates |
|---|---|---|---|
| Singapore ↔ Darwin | 14,350 | 29,750 | Feb 1–8 (Economy outbound), none (Business) |
| Perth → Singapore | 14,350 | — | Feb 19–28 |
| Singapore ↔ Cairns | 20,300 | 50,400 | Scattered dates (Economy), none (Business) |
| Brisbane → Singapore | 20,300 | 50,400 | Feb 20–28 (Economy), Feb 21–28 (Business) |
| Sydney → Singapore | 20,300 | — | Feb 6–8, 13–15, 20–23, 27–28 |
Europe
| Route | Economy | Business | Blackout Dates |
|---|---|---|---|
| Barcelona ↔ Milan | 8,050 | — | Feb 28 (Milan→Barcelona only) |
| New York (JFK) ↔ Frankfurt | 19,250 | — | Scattered dates |
| Singapore ↔ Barcelona | 30,800 | — | Feb 7–17, 21–28 (outbound); Feb 8–11, 15–22 (return) |
| Singapore ↔ Brussels | 30,800 | — | Scattered dates |
| Singapore ↔ Copenhagen | 30,800 | — | Feb 1–10, scattered additional dates (return only) |
| Singapore ↔ Frankfurt | 30,800 | — | Feb 13–15, 20–22, 26–28 (outbound); scattered (return) |
| Singapore ↔ Milan | 30,800 | — | Scattered dates throughout February |
| Singapore → Paris | 30,800 | — | Feb 12–15, 21, 26–28 |
| Singapore ↔ Rome | 30,800 | — | Feb 11–18 (outbound), Feb 1, 6, 20–25 (return) |
USA
| Route | Economy | Business | Blackout Dates |
|---|---|---|---|
| Los Angeles ↔ Narita | 29,750 | — | Feb 1–6, 12–15, 22–28 (outbound); Feb 16–23 (return) |
| Singapore ↔ Los Angeles | 30,800 | — | Scattered dates throughout February |
| Singapore ↔ San Francisco | 30,800 | — | Feb 7–17, 21–23 (outbound); Feb 5–7, 12–14 (return) |
| Singapore ↔ Seattle | 30,800 | — | Feb 15–17, 21–26 (outbound); Feb 1–15 (return) |
Premium Economy Class Rates
West Asia & Africa
| Route | Premium Economy | Blackout Dates |
|---|---|---|
| Singapore → Mumbai | 25,200 | Feb 13 |
| Singapore ↔ Dubai | 36,050 | Feb 1–2, 6–9, 13–15 (out); Feb 1, 5–7, 10–14, 18–21 (return) |
| Singapore ↔ Johannesburg | 36,050 | Feb 7 & 14 (outbound), none (return) |
Europe
| Route | Premium Economy | Blackout Dates |
|---|---|---|
| Frankfurt ↔ New York (JFK) | 39,900 | None |
| Copenhagen → Singapore | 52,150 | Feb 1–6, 10, 13–14, 16, 22, 24–26 |
| Singapore ↔ Brussels | 52,150 | Feb 23–25 (outbound), Feb 14 (return) |
| Singapore ↔ Frankfurt | 52,150 | None (outbound), Feb 1–2, 13–14 (return) |
USA
| Route | Premium Economy | Blackout Dates |
|---|---|---|
| Los Angeles ↔ Narita | 56,350 | Scattered dates |
| Singapore ↔ San Francisco | 55,300 | Feb 1, 8, 13–16, 20–24 (out); Feb 1–15, 20–21, 26–28 (return) |
| Seattle → Singapore | 55,300 | Feb 6–8, 12–14, 24, 28 |
| Singapore → New York (JFK) | 59,150 | Feb 20–28 |
| New York (EWR) → Singapore | 59,150 | Feb 2–15 |
Good to Know
- Blackout dates apply — each route has specific excluded dates, mostly clustered around mid-February
- No changes or cancellations — these tickets are non-refundable and cannot be modified once booked
- No waitlisting — if you don’t see availability, it’s not there
- Seats are first-come, first-served — limited award inventory means early birds get the best picks
- One-way and round-trip allowed; no stopovers permitted
- Taxes and fees are extra and paid in cash
Verdict
This is a straightforward, no-frills mileage sale. The 30% savings on Saver awards is genuine value — especially on long-haul routes to Europe, the US, and Australia where standard redemption costs can sting. The catch? February travel only, blackout dates scattered throughout, and zero flexibility once you book.
If your schedule aligns with the travel window and you can commit to fixed dates, this is worth considering. Business Class availability appears limited (mostly regional routes), so Economy and Premium Economy will be where most of the value lies.
Bottom Line
A decent opportunity to use your KrisFlyer miles at a discount, but only if you can travel in February and accept the rigid terms. Check availability quickly — popular routes won’t last.